Oil and gas top FDI inflows
| dc.contributor.author | Oketch Martin Luther | |
| dc.date.accessioned | 2026-04-22T08:00:29Z | |
| dc.date.available | 2026-04-22T08:00:29Z | |
| dc.date.issued | 2018-06-08 | |
| dc.description | News article | |
| dc.description.abstract | Sectors: Mining and quarrying (oil and gas), wholesale and retail, finance and insurance, manufacturing contributed 85percent of FDI inflows in 2016. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/1519 | |
| dc.language.iso | en | |
| dc.publisher | Daily monitor | |
| dc.title | Oil and gas top FDI inflows | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Martin Luther oketch DM 8june2018 .pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: