Regional tea exports marginally increase despite bad weather.
| dc.contributor.author | Nakaweesi, Dorothy | |
| dc.date.accessioned | 2026-06-03T13:18:29Z | |
| dc.date.available | 2026-06-03T13:18:29Z | |
| dc.date.issued | 2017-01-17 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | The growing in the region is being supported by the improving volume of exports as seen at Mombasa Tea auction. | |
| dc.identifier.citation | Nakaweesi, D. (2017). Regional tea exports marginally increase despite bad weather. Daily Monitor | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/4545 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Regional tea exports marginally increase despite bad weather. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nakaweesi-Dorothy-DM-17-01-2017.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Newspaper article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: