Plastic ban, relief for Lake Victoria.
| dc.contributor.author | Daily Monitor | |
| dc.date.accessioned | 2026-06-08T16:49:36Z | |
| dc.date.available | 2026-06-08T16:49:36Z | |
| dc.date.issued | 2017-09-16 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | The ban by the Kenyan government on plastic bag manufacturing and use has been seen as an answer to the dwindling fish stocks in Lake Victoria. The plastic ban took effect in the country on 28 August, 2017. | |
| dc.identifier.citation | Daily Monitor. (2017). Plastic ban, relief for Lake Victoria. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/5016 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Plastic ban, relief for Lake Victoria. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DM-16-09-2017 (2).pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Newspaper article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: