Include value of lakes, forests in GDP figures, UN tells Uganda.
| dc.date.accessioned | 2026-05-06T11:43:53Z | |
| dc.date.available | 2026-05-06T11:43:53Z | |
| dc.date.issued | 2017-06-21 | |
| dc.description | Newspaper article | |
| dc.description.abstract | Government should include the economic value of vital resources such as lake victoria in the calculation of the country's gross domestic product(GDP) to a stimulus for renewed conservation, a senior united nations official has said. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/2073 | |
| dc.language.iso | en | |
| dc.title | Include value of lakes, forests in GDP figures, UN tells Uganda. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Paul tajuba DM 21june2017 .pdf
- Size:
- 978.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- news article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: