Nutritional gardens improve diet.
| dc.contributor.author | Yossa, Immaculate Daisy | |
| dc.date.accessioned | 2026-05-25T07:53:33Z | |
| dc.date.available | 2026-05-25T07:53:33Z | |
| dc.date.issued | 2017-09-22 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | A recent report by the National Planning Authority revealed that Uganda is among the countries where levels of hunger remain high (NPA, 2017). According to this report, the daily diet of Ugandans only comprises 1,860 calories instead of 2,200, | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/3654 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Nutritional gardens improve diet. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- immaculate yossa daisy DM 22sep2017.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: