66% school children denied food – report.
| dc.contributor.author | Lumu, David | |
| dc.date.accessioned | 2026-06-01T10:54:28Z | |
| dc.date.available | 2026-06-01T10:54:28Z | |
| dc.date.issued | 2017-07-28 | |
| dc.description | Newspaper article | |
| dc.description.abstract | Children are getting in school hungry, One in the three schools children have no food to eat during school day. With no national strategy currently in place to address this, it is making learning difficult and negatively impacting education in Uganda. | |
| dc.identifier.citation | Lumu, D. (2017). 66% school children denied food – report. New Vision. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/4325 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | 66% school children denied food – report. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Lumu-David-NV-28-07-2017.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Newspaper article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: