Export-led growth is reshaping real estate investment decisions
| dc.contributor.author | Nakaweesi, Dorothy | |
| dc.date.accessioned | 2026-09-09T08:35:55Z | |
| dc.date.available | 2026-09-09T08:35:55Z | |
| dc.date.issued | 2026-02-27 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Uganda has experienced one of the most solid growth periods in over five years since the Covid-19 episodes. The country entered 2026 on the back of strong macro fundamentals in 2025, in which the economy grew by 6.3 percent, inflation eased to 3.1 percent, and $2.37b balance payments surplus, the highest on over 15 years. | |
| dc.identifier.citation | Nakaweesi, D. (2026). Export-led growth is reshaping real estate investment decisions. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/9418 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Export-led growth is reshaping real estate investment decisions | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nakaweesi-Dorothy-DM-27-02-2026..pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: