Uganda's financial markets rank third in Africa.
| dc.contributor.author | Kijjaggulwe, Catherine | |
| dc.date.accessioned | 2026-11-12T11:39:09Z | |
| dc.date.available | 2026-11-12T11:39:09Z | |
| dc.date.issued | 2026-03-05 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | In the recent released 2025 Africa financial market index (AFMI), Uganda made it to be the third position, a leap from the fourth position 2024. The index evaluated 29 countries in the region, approximately 80% of the population and gross domestic product of Africa. | |
| dc.identifier.citation | Kijjaggulwe, C. (2026). Uganda's financial markets rank third in Africa. New Vision. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/11845 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | Uganda's financial markets rank third in Africa. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kijjaggulwe-Catherine-NV-05-03-2026.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: