Coffee prices hit four-month high.
| dc.contributor.author | Nakaweesi, Dorothy | |
| dc.date.accessioned | 2026-05-21T07:48:29Z | |
| dc.date.available | 2026-05-21T07:48:29Z | |
| dc.date.issued | 2017-09-19 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Global coffee prices have climbed to a four-month high rallying at above 135 cents of a dollar it last traded in June. This is good news for producing countries including Uganda whole production has increased to take advantage of the price shift. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/3225 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Coffee prices hit four-month high. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dorothy nakaweesi DM 19sep2017 .pdf
- Size:
- 998.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: