Supplementation with ready-to-use therapeutic food has no effect on adverse outcomes among undernourished children aged 6–59 months with severe pneumonia.
| dc.contributor.author | Nalwanga, Damalie | |
| dc.contributor.author | Giallongo, Elisa | |
| dc.contributor.author | Musiime, Victor | |
| dc.contributor.author | Kiguli, Sarah | |
| dc.contributor.author | Olupot Olupot, Peter | |
| dc.contributor.author | Alaroker, Florence | |
| dc.contributor.author | Opoka, Robert | |
| dc.contributor.author | Tagoola, Abner | |
| dc.contributor.author | Hamaluba, Mainga | |
| dc.contributor.author | Mogaka, Christabel | |
| dc.contributor.author | Nabawanuka, Eva | |
| dc.contributor.author | Karamagi, Charles | |
| dc.contributor.author | Briend, André | |
| dc.contributor.author | Maitland, Kathryn | |
| dc.date.accessioned | 2026-07-01T14:22:25Z | |
| dc.date.available | 2026-07-01T14:22:25Z | |
| dc.date.issued | 2025 | |
| dc.description | Article | |
| dc.description.abstract | Objectives: To investigate the effect of supplementation with ready-to-use therapeutic food (RUTF) on adverse outcomes among undernourished children aged 6–59 months with severe pneumonia. Methods: This secondary analysis of the COAST-Nutrition (ISRCTN10829073) included children hospitalized for severe pneumonia in Uganda and Kenya. Undernutrition was defined as having either a weight-for-age z score, heightfor-age z score, or weight for-height/length z score below the median of the WHO reference population (< 0) or mid-upper arm circumference (MUAC) below 13.5 cm. Participants were randomized to receive 1 sachet of RUTF daily for 8 weeks in addition to the usual diet (intervention) or usual diet alone (control). The primary composite outcome for adverse events was any one of mortality, re-admission, or deterioration of nutritional status by day 90 of follow-up. Results: Of 846 main trial participants, 741 (88%) met the inclusion criteria (intervention: 374 versus control: 367). Of 687 (93%) participants in whom the primary outcome was assessed, 370 (54%) experienced an adverse event, [intervention: 184/348 (53%) versus control: 186/339(54%)]. There was no difference in the primary outcome between groups, aOR 0.92 (95% CI 0.68, 1.24), p = 0.572. Adverse outcome risk reduced with increasing age, aOR 0.53, (95% CI 0.45, 0.62), p < 0.001. Conclusion: RUTF supplementation did not reduce the high frequency of adverse outcomes in children aged 6–59 months following hospital admission with severe pneumonia. Nutritional support directly targeting metabolic needs post-pneumonia should be considered in the future. | |
| dc.description.sponsorship | Makerere University ; Intensive Care National Audit & Research Centre ; Aga Khan University ; Busitema University | |
| dc.identifier.citation | Nalwanga D, Giallongo E, Musiime V, Kiguli S, Olupot PO, Alaroker F, Opoka R, Tagoola A, Hamaluba M, Mogaka C, Nabawanuka E, Karamagi C, Briend A and Maitland K (2025) Supplementation with ready-to-use therapeutic food has no effect on adverse outcomes among undernourished children aged 6–59 months with severe pneumonia. Front. Nutr. 12:1507360. doi: 10.3389/fnut.2025.1507360 | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/7090 | |
| dc.language.iso | en | |
| dc.publisher | Frontiers | |
| dc.title | Supplementation with ready-to-use therapeutic food has no effect on adverse outcomes among undernourished children aged 6–59 months with severe pneumonia. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Supplementation with ready-to-use therapeutic food_2025.pdf
- Size:
- 632.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: