Mulago unveils self-testing device for heart diseases
| dc.contributor.author | Namagembe, Lilian | |
| dc.date.accessioned | 2026-06-11T08:11:06Z | |
| dc.date.available | 2026-06-11T08:11:06Z | |
| dc.date.issued | 2017-10-11 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | A new advanced reusable electrocardiogram (ECG) mobile belt, placed on one's bare chest to detect and record one's heart electrical activity, has been unveiled to ease access to heart disease screening. | |
| dc.identifier.citation | Namagembe, L. (2017). Mulago unveils self-testing device for heart diseases. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/5384 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Mulago unveils self-testing device for heart diseases | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- lilian namagembe DM 11oct2017 .pdf
- Size:
- 935.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: