The effect of instructional materials on pupil’s achievement in mathematical activities in lower primary in Lunyo sub-county, Busia district.
| dc.contributor.author | Bwire David Odongo | |
| dc.date.accessioned | 2026-05-06T14:36:26Z | |
| dc.date.available | 2026-05-06T14:36:26Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The study was intended to find out the impact of instructional materials on pupils’ Achievement in mathematics in the lower primary in selected schools in Lunyo Sub- County. The research being a person from Lunyo Sub- County, a teacher by profession and one who had taught in the same Sub- County for a number of years, on realizing that the Academic standard of lower classes had drastically declined in the Sub- County felt concerned and ventured to find out the causes responsible for the decline. The researcher reviewed the work of other researchers, psychologists and educationists about the use of instructional materials. Myers, (1975) wrote that a wide variety of instructional materials helps both the teachers maintain a consistent formative evaluation of each learner’s progress and learners are accessed to material that fit their individual level of ability and interest. The respondents used in this study were head teachers, mathematics teachers and pupils. These were chosen from five primary schools, one of which was community based while the rest were government aided. The descriptive research design was used because the study aimed eliciting responses from the respondents. Responses were recorded and interpreted using percentages to required results. Findings of the study revealed that head teacher and teachers recognize the importance of instructional materials in teaching/learning process. Similarly, pupils recognize that learning by use of instructional materials enables them achieve a lot in given lessons. Consequently, only one hypothesis was rejected. Conclusions were drawn and recommendations made to help improve upon the already appalling situations in the chosen schools of study. | |
| dc.identifier.citation | Bwire, D. O. (2024). The effect of instructional materials on pupil’s achievement in mathematical activities in lower primary in Lunyo sub-county, Busia District. [Research report]. Busitema University. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/2087 | |
| dc.language.iso | en_US | |
| dc.publisher | Busitema University | |
| dc.title | The effect of instructional materials on pupil’s achievement in mathematical activities in lower primary in Lunyo sub-county, Busia district. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bwire David Odongo - research report (1).pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: