HIV rate in Uganda decreasing
| dc.contributor.author | Serumaga, David | |
| dc.date.accessioned | 2026-05-24T15:25:07Z | |
| dc.date.available | 2026-05-24T15:25:07Z | |
| dc.date.issued | 2017-12-02 | |
| dc.description | Newspaper article | |
| dc.description.abstract | Yesterday, Uganda joined the rest of the world to commemorate the world Aids Day. I wish to thank those who have done a commendable job in fighting HIV/Aids. Although it is not totally wiped out, there is a visible improvement in people living with HIV. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/3630 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | HIV rate in Uganda decreasing | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- david serumaga Saturday monitor 2dec2017 .pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: