Greater Masaka to access e-Government network
| dc.contributor.author | Ssekweyama, Martins E. | |
| dc.date.accessioned | 2026-06-15T19:42:08Z | |
| dc.date.available | 2026-06-15T19:42:08Z | |
| dc.date.issued | 2016-02-18 | |
| dc.description | Newspaper article | |
| dc.description.abstract | Government has finalised arrangements to connect districts in greater Masaka sub-region to the national data transmission backbone infrastructure, also known as e-Government network. In 2011, government through the National Information Technology Authority (NITA), undertook to implement the national data transmission project, a move that would help improve collection of data of public importance and interconnect government agencies. | |
| dc.identifier.citation | Ssekweyama, M. E. (2016). Greater Masaka to access e-Government network. Daily monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/5708 | |
| dc.language.iso | en | |
| dc.publisher | Daily monitor | |
| dc.title | Greater Masaka to access e-Government network | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DM by Martins E. Ssekweyama Feb.18.2016.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: