How committees posted low ratings in 11th Parliament.
| dc.contributor.author | Wadero, Arthur Arnold | |
| dc.date.accessioned | 2026-08-01T18:25:15Z | |
| dc.date.available | 2026-08-01T18:25:15Z | |
| dc.date.issued | 2026-04-26 | |
| dc.description | Newspaper article | |
| dc.description.abstract | The Parliament of Uganda Strategic Plan 2025-2030 carries deplorable statistics on how MPs attended committees. The report shows that an average of 15 MPs attended committee sittings in FY2022/2023. | |
| dc.identifier.citation | Wadero, A. A. (2026). How committees posted low ratings in 11th Parliament. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/8494 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | How committees posted low ratings in 11th Parliament. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Wabushenda & Wambede DM 23.04.2026 .pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: