Over 7,600 households benefit from sh10b nutrition project
| dc.contributor.author | Lule, Andrew Jeff | |
| dc.date.accessioned | 2026-05-11T08:46:49Z | |
| dc.date.available | 2026-05-11T08:46:49Z | |
| dc.date.issued | 2018-04-03 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | A total of 7,690 households from four districts have benefited from a household nutrition project, which was introduced to address issues of malnutrition in the country. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/2277 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | Over 7,600 households benefit from sh10b nutrition project | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jeff Andrew lule NV 3april2018 .pdf
- Size:
- 790.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: