Designing a lighting system that is controlled by a remote and uses a low voltage using locally available materials
| dc.contributor.author | Onyango, Samuel | |
| dc.date.accessioned | 2026-05-19T17:22:41Z | |
| dc.date.available | 2026-05-19T17:22:41Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The aim of this study was to design a lighting system that is controlled by a remote and uses a low voltage as low as 5 Volts. In this study, a lighting system that is controlled by a remote was designed using a sensor, resistors, USB socket, remote and LED lamp beads. The band width of the lighting system was measured and found to decrease with increase in distance. These results suggest that the remote would be effective if it is used at a nearby distance with no obstacle. | |
| dc.identifier.citation | Onyango, S. (2026). Designing a lighting system that is controlled by a remote and uses a low voltage using locally available materials [Research report]. Busitema University. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/3069 | |
| dc.language.iso | en_US | |
| dc.publisher | Busitema University | |
| dc.title | Designing a lighting system that is controlled by a remote and uses a low voltage using locally available materials | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- onyango samuel's final research report 2026 finally forever.pdf
- Size:
- 660.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: