Lack of capital a hindrance to youth self employment
| dc.contributor.author | Kasozi, Ephraim | |
| dc.date.accessioned | 2026-05-19T13:03:04Z | |
| dc.date.available | 2026-05-19T13:03:04Z | |
| dc.date.issued | 2017-08-12 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Statistics show that more than 40,444 young people graduate from universities every year and compete for only 8,000 formal jobs available in Uganda today. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/3039 | |
| dc.language.iso | en | |
| dc.publisher | Saturday Monitor | |
| dc.title | Lack of capital a hindrance to youth self employment | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ephraim kasozi Saturday monitor 12aug2017 .pdf
- Size:
- 719.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: