Partners abandoning condoms after three months, says survey
| dc.contributor.author | Nambogga, Jackie | |
| dc.contributor.author | Musingo, Doreen | |
| dc.date.accessioned | 2026-06-08T11:24:22Z | |
| dc.date.available | 2026-06-08T11:24:22Z | |
| dc.date.issued | 2018-05-04 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | A survey conducted by the Uganda Virus Research Institute (UVRI) indicates that most sexual partners abandon using condoms after just three months into relationships. These couples are advancing to unprotected sex without knowing each other's status, Dr Bernard Kikaire, the HIV NODE co-ordinator at UVRI said. | |
| dc.identifier.citation | Nambogga, J. & Musingo, D. (2018). Partners abandoning condoms after three months, says survey. New Vision. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/4901 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | Partners abandoning condoms after three months, says survey | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Jackie nambogga and Doreen musingo NV 4may2018 .pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: