Children who pack lunch do well in class
| dc.contributor.author | Businge, Conan | |
| dc.date.accessioned | 2026-06-16T18:10:50Z | |
| dc.date.available | 2026-06-16T18:10:50Z | |
| dc.date.issued | 2017-12-06 | |
| dc.description | Newspaper Articles | |
| dc.description.abstract | Studies show a strong correlation between lunch and test scores at school. If a child does not have lunch, there is a likelihood that they will not perform well in class. | |
| dc.identifier.citation | Businge, C. (2017). Children who pack lunch do well in class. New Vision. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/5891 | |
| dc.language.iso | en | |
| dc.publisher | New vision | |
| dc.title | Children who pack lunch do well in class | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NV by Conan Businge Dec.6.2017.pdf
- Size:
- 729.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: