Understanding the occurrences of macroinvertebrates within macrophytes along the Nagongera stream, eastern Uganda, as a prerequisite for conserving riparian vegetation.
| dc.contributor.author | Wasiuku, John | |
| dc.date.accessioned | 2026-08-25T05:02:47Z | |
| dc.date.available | 2026-08-25T05:02:47Z | |
| dc.date.issued | 2026-08-25 | |
| dc.description | Undergraduate research report | |
| dc.description.abstract | This study investigated the occurrence and diversity of macroinvertebrates within macrophyte habitats along the Nagongera Stream in Eastern Uganda. Macrophytes, as key components of riparian ecosystems, provide essential habitats and resources for macroinvertebrates, which play critical roles in nutrient cycling, food webs, and as bio-indicators of water quality. However, increasing anthropogenic activities such as agriculture and settlement have led to significant degradation of riparian vegetation and associated wetlands in the region threatening associated biodiversity. Field sampling was conducted along a 2.5Km reach of the stream at three macrophyte patches. Macroinvertebrates were collected from root zones of Date palm, Vetiver grass and Sedges using sweep nets, preserved in 70% ethanol, sorted, and identified to family and genus level. Diversity was analyzed using taxonomic richness, abundance and the Shannon wiener index . Results showed a total of 72 macroinvertebrate individuals from 11 taxa across 8 orders. Date palm supported the highest abundance (33 individuals) but lowest diversity (H′ = 1.5432, 6 taxa). Vetiver grass recorded 19 individuals with H′ = 1.7050 (highest evenness of 0.9516), while Sedges had the highest taxonomic richness (8 taxa) and diversity (H′ = 1.7481). The study concluded that different macrophyte types create distinct microhabitats that significantly influence macroinvertebrate diversity and abundance, thereby fulfilling the set objectives. These results highlight the critical importance of conserving riparian vegetation for sustaining aquatic biodiversity. It was recommended that local communities and authorities promote sustainable land-use practices, protect existing macrophytes, and restore native riparian vegetation to safeguard the ecological integrity of the Nagongera Stream and similar riverine ecosystems in Eastern Uganda. | |
| dc.description.sponsorship | Dr. Ochieng Hannington ; Busitema University | |
| dc.identifier.citation | Wasiuku, J. (2026). Understanding the occurrences of macroinvertebrates within macrophytes along the Nagongera stream, eastern Uganda, as a prerequisite for conserving riparian vegetation. [Unpublished undergraduate research report]. Busitema University. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/9099 | |
| dc.language.iso | en | |
| dc.publisher | Busitema University | |
| dc.title | Understanding the occurrences of macroinvertebrates within macrophytes along the Nagongera stream, eastern Uganda, as a prerequisite for conserving riparian vegetation. | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- WASIUKU JOHN FINAL COPY REPORT TO BE SUBMITTED.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: