Unlocking the potential of women entrepreneurs with GROW.
| dc.contributor.author | Natakwa, Patricia Marie | |
| dc.date.accessioned | 2026-10-14T00:10:44Z | |
| dc.date.available | 2026-10-14T00:10:44Z | |
| dc.date.issued | 2026-03-31 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Women entrepreneurial empowerment is gradually gaining in Uganda. However across the nation, the numbers tell a story of both immense promise and persistent paradox. According to the recent statistics from the Uganda Bureau of Statistics (UBOS), female account for 53 percent of the estimated 46 million population, and their entrepreneurial drive is underable. | |
| dc.identifier.citation | Natakwa, P M. (2026). Unlocking the potential of women entrepreneurs with GROW. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/10729 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Unlocking the potential of women entrepreneurs with GROW. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Natakwa-Patricia Marie-DM-31-03-2026.pdf
- Size:
- 3.59 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: