Construction sector driving Uganda's economic growth
| dc.contributor.author | Lubuulwa, William | |
| dc.date.accessioned | 2026-06-25T08:57:19Z | |
| dc.date.available | 2026-06-25T08:57:19Z | |
| dc.date.issued | 2017-10-10 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Uganda's Paints industry has gone through a raft of changes that have seen the two major players battle to own a slice of the market. Prosper Magazine's William Lubuulwa interviewed Mr Chris Nugent, the managing director for Kansai Plascon, on the new developments in the industry and how they are coping. | |
| dc.identifier.citation | Lubuulwa, W. (2017). Construction sector driving Uganda's economic growth. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/6795 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Construction sector driving Uganda's economic growth | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- William lubuulwa DM 10oct2017 .pdf
- Size:
- 990.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: