Slow internet affects e-clearance of cargo
| dc.contributor.author | Nakaweesi, Dorothy | |
| dc.date.accessioned | 2026-04-02T07:30:30Z | |
| dc.date.available | 2026-04-02T07:30:30Z | |
| dc.date.issued | 2018-02-06 | |
| dc.description | Newspaper Articles | |
| dc.description.abstract | In November 2016, the Uganda Electronic Single Window - a paperless platform that electronically receives, verifies and clears international trade documentation was launched. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/1140 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Slow internet affects e-clearance of cargo | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- nakaweesi Dorothy DM 6feb2018 .pdf
- Size:
- 992.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: