Commercial banks backtrack, adopt CBR over Kesonia for loan pricing
| dc.contributor.author | George Ngigi | |
| dc.date.accessioned | 2026-04-03T16:00:24Z | |
| dc.date.available | 2026-04-03T16:00:24Z | |
| dc.date.issued | 2025-12-06 | |
| dc.description | News article | |
| dc.description.abstract | Commercial banks are using the central Bank rate (CBR) as their benchmark in setting loan prices despite earlier rejecting it and negotiating the creation of the Kenya shilling Overnight interbank average (kesonia), which they have shelved | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/1185 | |
| dc.language.iso | en | |
| dc.publisher | The East African | |
| dc.title | Commercial banks backtrack, adopt CBR over Kesonia for loan pricing | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- George Ngigi_East African _Dec 6-12,25.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: