New study names Marburg, Ebola hotspots in Uganda.
| dc.contributor.author | Ainebyoona, Emmanuel | |
| dc.date.accessioned | 2026-05-22T07:54:17Z | |
| dc.date.available | 2026-05-22T07:54:17Z | |
| dc.date.issued | 2017-10-25 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | As the country battles an outbreak of Marburg in the eastern district of Kween, a new study has named parts of the country that are at risk of registering Marburg and Ebola outbreaks. Published in Plos, a california based research Journal on September 5, | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/3366 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | New study names Marburg, Ebola hotspots in Uganda. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Emmanuel ainebyona DM 25oct2017.pdf
- Size:
- 894.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: