Reduced prices of sugar lower inflation rate
| dc.contributor.author | Oketch, Martin Luther | |
| dc.date.accessioned | 2026-03-23T10:59:09Z | |
| dc.date.available | 2026-03-23T10:59:09Z | |
| dc.date.issued | 2018-05-01 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | A reduction in Sugar prices coupled with good weather conditions that resulted in low food prices, pushing the inflation rate down to as low as 1.8 per cent compared to 2.9 per cent in October 2014. The development means that the public expenditure on food related items is not as high as it was four years ago. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/950 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Reduced prices of sugar lower inflation rate | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- martin Luther oketch DM 1may2018 .pdf
- Size:
- 641.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: