Top, bottom schools retain their positions
| dc.contributor.author | Kafeero Stephen | |
| dc.date.accessioned | 2026-04-17T06:59:47Z | |
| dc.date.available | 2026-04-17T06:59:47Z | |
| dc.date.issued | 2018-01-14 | |
| dc.description | News article | |
| dc.description.abstract | KY day and boarding p/s Masaka had the highest number of pupils passing in Division one, topping the list of 36 schools that had 100 percent pass rate. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/1418 | |
| dc.language.iso | en | |
| dc.publisher | Daily monitor | |
| dc.title | Top, bottom schools retain their positions | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Stephen Kafeero_Daily monitor _Jan 14,2018.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: