World bank findings highlight emerging employment challenges for Busitema researchers.
| dc.contributor.author | Kalamya, Aaron | |
| dc.date.accessioned | 2026-09-09T08:46:57Z | |
| dc.date.available | 2026-09-09T08:46:57Z | |
| dc.date.issued | 2026 | |
| dc.description | Article | |
| dc.description.abstract | Uganda’s ambition to create 4.4 million new jobs under NDP IV will naturally draw attention to numbers. But a harder question sits behind that target: what kind of jobs will those be? Employment that provides an income today may still offer little security, limited opportunity for skills growth or few prospects for higher productivity. As artificial intelligence, automation and digital platforms reshape occupations, the difference between simply having work and building a stable livelihood is becoming increasingly important. | |
| dc.description.sponsorship | Busitema University | |
| dc.identifier.citation | Kalamya, A. (2026). World bank findings highlight emerging employment challenges for Busitema researchers. Busitema University Library. | |
| dc.identifier.uri | https://doi.org/10.60682/7775-vh43 | |
| dc.language.iso | en | |
| dc.publisher | Busitema University Library | |
| dc.title | World bank findings highlight emerging employment challenges for Busitema researchers. | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- World Bank Findings Highlight Emerging Employment Challenges for Busitema Researchers.pdf
- Size:
- 117.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: