Uganda's share in its oil and gas
| dc.contributor.author | Kariisa, Ambaho Angella | |
| dc.date.accessioned | 2026-04-13T07:37:31Z | |
| dc.date.available | 2026-04-13T07:37:31Z | |
| dc.date.issued | 2026-02-17 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | As Uganda moves closer to first oil, questions have emerged about whether the country negotiated a good deal under the Production Sharing Agreements (PSAs). Some concerns have centred on Uganda National Oil Company (UNOC)'s 15% participating interest held on behalf of the Government of Uganda, compared to the larger shares held by their international partners Total energies and China National Offshore Oil Corporation (CNOOC). | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/1249 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | Uganda's share in its oil and gas | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Angela ambaho kariisa NV 17feb26.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: