Rural water projects help over 900,000.
| dc.contributor.author | New Vision | |
| dc.date.accessioned | 2026-06-22T11:20:42Z | |
| dc.date.available | 2026-06-22T11:20:42Z | |
| dc.date.issued | 2017-09-28 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Close to a million people in rural areas across the country now have access to clean and safe water, thanks to projects executed by the Rural Water Department. These projects include gravity flow schemes of; Nyarwodho, Bududa Nabweya, Bukwo, Rwebisengo Kanara, Nyabuhikye- Kikyenkye, Bukwo, Lirima and Bukedea. | |
| dc.identifier.citation | New Vision. (2017). Rural water projects help over 900,000. New Vision. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/6349 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | Rural water projects help over 900,000. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NV by Vision Reporter sept.28.2017.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: