Okupa on course for record
| dc.contributor.author | Mafabi, David | |
| dc.contributor.author | Emwamu, Simon | |
| dc.date.accessioned | 2026-06-17T03:38:47Z | |
| dc.date.available | 2026-06-17T03:38:47Z | |
| dc.date.issued | 2016-02-15 | |
| dc.description | Newspaper article | |
| dc.description.abstract | Although it is at times a little tricky predicting election outcomes, it looks like the Kasilo County Member of Parliament slot could again see the Opposition maintain its grip in the constituency for another five years. In 2006, the opposition Forum for Democratic Change (FDC) party swept Teso sub-region right from the grassroots up to the district and parliamentary elections. | |
| dc.identifier.citation | Mafabi, D. & Emwamu, S. (2016). Okupa on course for record. Daily monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/5990 | |
| dc.language.iso | en | |
| dc.publisher | Daily monitor | |
| dc.title | Okupa on course for record | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DM by David Mafabi & Simon Emwamu Feb.15.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: