Govt names best, worst hospitals.
| dc.contributor.author | Ainebyoona, Emmanuel | |
| dc.date.accessioned | 2026-05-22T08:13:01Z | |
| dc.date.available | 2026-05-22T08:13:01Z | |
| dc.date.issued | 2017-10-01 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Government has ranked Mbale Regional Referral Hospital as the best performer for the second year in a row after it registered the best health service deliverables, known as standard unit outputs. Mbale was ranked the best performing hospital in terms of patient volumes, | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/3371 | |
| dc.language.iso | en | |
| dc.publisher | Sunday Monitor | |
| dc.title | Govt names best, worst hospitals. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Emmanuel ainebyona Sunday monitor 1oct2017.pdf
- Size:
- 961.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: