QUALITATIVE PHYTOCHEMICAL SCREENING OF BIDENS PILOSA, PLECTRANTHUS BARBATUS, CAUSONIS TRIFOLIA AND KALANCHOE FEDTSCHENKOI TRADITIONALLY USED IN THE MANAGEMENT OF PEPTIC ULCERS
| dc.contributor.author | AMADE HELENE CHRISTINE | |
| dc.date.accessioned | 2026-09-02T17:51:02Z | |
| dc.date.available | 2026-09-02T17:51:02Z | |
| dc.date.issued | 2026-09-02 | |
| dc.description.abstract | Peptic ulcer disease (PUD) is a prevalent gastrointestinal disorder characterized by mucosal erosions in the stomach and upper small intestine, often caused by Helicobacter pylori infection and NSAID use. Conventional treatments involve synthetic drugs that may have adverse effects and increasing resistance, highlighting the need for alternative therapies. This study aims to identify and evaluate the phytochemical constituents of selected medicinal plants with potential anti-ulcer properties to support the development of safer, cost-effective treatments. A systematic review of existing literature was conducted using databases such as PubMed, Science Direct, and Google Scholar. Phytochemical screening was performed on plant extracts to identify key bioactive compounds, including alkaloids, flavonoids, tannins, saponins, terpenoids, and glycosides. Results from phytochemical analyses revealed that the tested plants contained multiple bioactive constituents known for gastroprotective effects. For instance, Bidens Pilosa and Causonis trifolia exhibited high levels of flavonoids, tannins, alkaloid, saponins, terpenoids, and glycosides content. These findings suggest that the phytochemicals present could contribute to anti-ulcer activity, although further pharmacological validation is necessary. In conclusion, the phytochemical profiles support the potential use of these medicinal plants in managing PUD. Future studies should focus on isolating active compounds and evaluating their efficacy through in vivo models. The development of plant-based anti-ulcer agents could provide affordable and safer alternatives to conventional drugs. | |
| dc.description.sponsorship | AUKU JOHN | |
| dc.identifier.citation | AMADE HELENE CHRISTINE | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/9279 | |
| dc.language.iso | en_US | |
| dc.publisher | AMADE HELENE CHRISTINE | |
| dc.relation.ispartofseries | 546; 008 | |
| dc.title | QUALITATIVE PHYTOCHEMICAL SCREENING OF BIDENS PILOSA, PLECTRANTHUS BARBATUS, CAUSONIS TRIFOLIA AND KALANCHOE FEDTSCHENKOI TRADITIONALLY USED IN THE MANAGEMENT OF PEPTIC ULCERS | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AMADE HELENE CHRISTINE- PROJECT REPORT.pdf
- Size:
- 2.98 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: