Unesco report shows creators face projected revenue losses.
| dc.contributor.author | Musinguzi, Bamuturaki | |
| dc.date.accessioned | 2026-10-06T07:21:40Z | |
| dc.date.available | 2026-10-06T07:21:40Z | |
| dc.date.issued | 2026-03-01 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Unesco has launched the latest edition of its flagship report Re/shaping Policies for Creativity, which analyses a rapidly envolving cultural landscape shaped by digital transformation, Artificial Intelligence (AI), shifting global trade dynamics and mounting threats to artistic freedom. | |
| dc.identifier.citation | Musinguzi, B. (2026). Unesco report shows creators face projected revenue losses. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/10223 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Unesco report shows creators face projected revenue losses. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Musinguzi-Bamuturaki-DM-01-03-2026.pdf
- Size:
- 2.99 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: