The Roles of Mobile Money Services in Enhancing Economic Inclusion among the Pastoral Karamoja in Nadunget Sub-County, Moroto, District, Uganda
| dc.contributor.author | Lochoro Michael | |
| dc.date.accessioned | 2026-08-27T17:56:09Z | |
| dc.date.available | 2026-08-27T17:56:09Z | |
| dc.date.issued | 2026-08-27 | |
| dc.description.abstract | ABSTRACT This study examined the role of mobile money services in enhancing economic inclusion among pastoral communities in Nadunget Sub-county, Moroto District, Uganda. Although mobile money registration in Karamoja stands at approximately 80%, active usage has been reported as low as 31%, indicating a significant gap between account ownership and genuine financial participation (KRSU, 2021; SciELO SA, 2021). The study investigated the key barriers to active mobile money use including low digital literacy, unreliable network coverage, agent illiquidity, and cultural mistrust of digital platforms and explored how mobile money can be optimised to deliver safe savings, access to credit, and secure transactions for pastoralist households. A mixed-methods, cross-sectional research design was adopted. Data were collected from pastoralist households, mobile money agents, and key informants in Nadunget Sub-county through structured surveys, semi-structured interviews, and focus group discussions. The study was grounded in Financial Inclusion Theory (Demirgüç-Kunt et al., 2018) and Technology Adoption frameworks (Mbiti & Weil, 2015). This report presents the background, methodology, and data collection instruments used, together with the framework for presenting findings in Chapter Four. The study sampled 80 pastoralist households, 10 mobile money agents, and 15 key informants in Nadunget Sub-county. Findings show that while mobile phone ownership (88.8%) and mobile money registration (86.3%) are now widespread, active and independent use remains considerably lower, constrained mainly by poor network coverage, agent illiquidity, and low digital literacy. Findings are intended to inform context-specific policy recommendations for mobile money operators, local government, and development partners working in pastoralist areas of Uganda. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/9174 | |
| dc.language.iso | en_US | |
| dc.publisher | Busitema University | |
| dc.title | The Roles of Mobile Money Services in Enhancing Economic Inclusion among the Pastoral Karamoja in Nadunget Sub-County, Moroto, District, Uganda | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LOCHORO MICHAEL FINAL YEAR RESEARCH REPORT_2026.pdf
- Size:
- 601.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: