Vandalism, theft of rail materials slow down businesses
| dc.contributor.author | Kayiwa, Edward | |
| dc.date.accessioned | 2026-06-18T03:21:42Z | |
| dc.date.available | 2026-06-18T03:21:42Z | |
| dc.date.issued | 2017-11-02 | |
| dc.description | Newspaper Articles | |
| dc.description.abstract | For more than a month, steel manufacturers, roofings Rolling Mills, Total and Interfreight have been waiting for their cargo to arrive from Mombasa by railway, in vain. | |
| dc.identifier.citation | Kayiwa, E. (2017). Vandalism, theft of rail materials slow down businesses. New Vision. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/6291 | |
| dc.language.iso | en | |
| dc.publisher | New vision | |
| dc.title | Vandalism, theft of rail materials slow down businesses | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NV by Edward Kayiwa Nov.2.2017.pdf
- Size:
- 1015.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: