Over-centralisation of electricity sub-sector undermines delivery.
| dc.contributor.author | Luyima, Magara Siragi | |
| dc.date.accessioned | 2026-06-30T12:07:37Z | |
| dc.date.available | 2026-06-30T12:07:37Z | |
| dc.date.issued | 2026-05-11 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Uganda's electricity sub-sector is caught in a governance paradox. While generation capacity has expanded to over 2,000 MW and national grid coverage has grown steadily over the past decade, service reliability and last-mile access remain uneven. | |
| dc.identifier.citation | Luyima, M S. (2026). Over-centralisation of electricity sub-sector undermines delivery. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/6926 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Over-centralisation of electricity sub-sector undermines delivery. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DM by Magara S Luyima May.11.2026.pdf
- Size:
- 911.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: