How schools use biometric machines.
| dc.contributor.author | Nakirigya, Shabibah | |
| dc.date.accessioned | 2026-08-04T09:20:15Z | |
| dc.date.available | 2026-08-04T09:20:15Z | |
| dc.date.issued | 2026-03-09 | |
| dc.description | Newspaper article | |
| dc.description.abstract | At a time when schools are grappling with indiscipline, absenteeism and communication gaps with parents, institutions are turning to technology to restore order and accountability. In a growing trend, schools have embraced a biometric attendance management system to monitor students' movements and strengthen engagement with parents. | |
| dc.identifier.citation | Nakirigya, S. (2026). How schools use biometric machines. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/8568 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | How schools use biometric machines. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nakirigya-Shabibah-DM-09-03-2026.pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- Newspaper article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: