Uganda's pharmaceutical sector growing steadily.
| dc.contributor.author | Nasasira, Roland D | |
| dc.date.accessioned | 2026-06-03T07:24:45Z | |
| dc.date.available | 2026-06-03T07:24:45Z | |
| dc.date.issued | 2017-10-02 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Pharmacists in Uganda have appealed to the government to invest in research if the country's pharmaceutical sector is to register remarkable growth. Mr. Samuel Opio, the secretary of (PSU), says in the past 10 years, PSU has experienced an increase in numbers of pharmacies from 450 to more than 1,000 pharmacies national wide. | |
| dc.identifier.citation | Nasasira, R D. (2017). Uganda's pharmaceutical sector growing steadily. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/4496 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Uganda's pharmaceutical sector growing steadily. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Roland d nasasira DM 2oct2017 .pdf
- Size:
- 887.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: