Global economy to grow at 3.1percent in 2018- WB
| dc.contributor.author | Oketch Martin Luther | |
| dc.date.accessioned | 2026-04-16T10:08:05Z | |
| dc.date.available | 2026-04-16T10:08:05Z | |
| dc.date.issued | 2018-01-11 | |
| dc.description | News article | |
| dc.description.abstract | Implication: This means that poor countries such as Uganda are likely to earn more from commodity exports hence increased foreign exchange. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/1383 | |
| dc.language.iso | en | |
| dc.publisher | Daily monitor | |
| dc.title | Global economy to grow at 3.1percent in 2018- WB | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Martin Luther oketch DM 11jann2018 .pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: