Uganda's economy to grow at 8%, says BoU.
| dc.contributor.author | Oketch, Luther Martin | |
| dc.date.accessioned | 2026-10-27T13:31:22Z | |
| dc.date.available | 2026-10-27T13:31:22Z | |
| dc.date.issued | 2026-02-10 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | The Bank of Uganda (BoU) says Uganda's economy is expected to grow by about 8 percent in the medium term, showing strong optimism about the country's future. | |
| dc.identifier.citation | Oketch, L. M. (2026). Uganda's economy to grow at 8%, says BoU. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/11502 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Uganda's economy to grow at 8%, says BoU. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Oketch-Martin-Luther-DM-10-02-2026.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: