Oil prices to increase, implications for Uganda
| dc.contributor.author | Lakuma, Corti Paul | |
| dc.date.accessioned | 2026-05-06T13:30:18Z | |
| dc.date.available | 2026-05-06T13:30:18Z | |
| dc.date.issued | 2018-01-11 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | According to the most recent forecast from the US Energy Information Administration, crude oil price are forecasted to average $54.1 per barrel in 2018, 1 $2.5 increase from the 2017 price of $52.4 per barrel. Oil prices has risen by more than 140% since the January 20216 collapse the saw oil prices drop to $21.5 and is up35% over since the July 2017 price of $38.8. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/2084 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | Oil prices to increase, implications for Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- corti Paul lakuma NV 11jan2018 .pdf
- Size:
- 794.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: