Assessing factors affecting farmers’ preference for irish potato varieties in kwanyiy sub county in kween district, eastern uganda
| dc.contributor.author | Kiplangat Mark | |
| dc.date.accessioned | 2026-04-30T16:38:06Z | |
| dc.date.available | 2026-04-30T16:38:06Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The study was conducted on the assessment of the factors affecting potato varietal preference by farmers in Kwanyiy Sub County, Kween district. The study design was a cross-sectional research design and a sample size of 45 respondents was adopted using purposive sampling technique. Data was collected using questionnaire that was designed for both farmers and stakeholders and presented in form of frequency tables and charts both pie charts and graphs the findings revealed that there are clear factors affecting potato varietal preferences by farmers. The factors included yield, skin color, disease resistance and maturity period. Therefore, it was recommended that farmers should chose potato varieties which are resistant to disease have a high yield and takes a short maturity period. | |
| dc.identifier.citation | Kiplangat, M. (2024). Assessing factors affecting farmers’ preference for Irish potato varieties in Kwanyiy sub county in Kween district, eastern Uganda [Research Report]. Busitema University. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/1887 | |
| dc.language.iso | en_US | |
| dc.publisher | Busitema University | |
| dc.title | Assessing factors affecting farmers’ preference for irish potato varieties in kwanyiy sub county in kween district, eastern uganda | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: