UNEB report shows regional imbalance in early grade learning.
| dc.contributor.author | Amamukirori, Betty | |
| dc.date.accessioned | 2026-05-05T13:22:18Z | |
| dc.date.available | 2026-05-05T13:22:18Z | |
| dc.date.issued | 2018-01-02 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | A survey report released by the Uganda National Examination Board (UNEB) on early grade reading has revealed glaring regional imbalances in the performances of early grade learners in English and the local languages. The survey study which was done by UNEB through it's annual National Assessment of progress in Education (NAPE) programme. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/2026 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | UNEB report shows regional imbalance in early grade learning. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Betty amamukirori NV 2jan2018 .pdf
- Size:
- 966.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: