Is Lake Victoria starting to suffer a slow death?
| dc.contributor.author | Ssemogerere, Karoli | |
| dc.date.accessioned | 2026-06-12T18:36:52Z | |
| dc.date.available | 2026-06-12T18:36:52Z | |
| dc.date.issued | 2017-10-12 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | On Buggala Island, fish is scarce. Fish is more expensive than beef or chicken. A 1kg weight equivalent of fish costs sh16,000, beef sh12,000 (up from 10,000) after a quarantine on cattle from Masaka District and chicken (broiler or off-layer (sh13,000) prices above the ordinary pocket. | |
| dc.identifier.citation | Ssemogerere, K. (2017). Is lake Victoria starting to suffer a slow death?. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/5630 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Is Lake Victoria starting to suffer a slow death? | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- karoli ssemwogerere DM 12oct2017 .pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: